Product Description
LiteRider Envy by Golden Technologies GP162
The world’s lightest, most transportable and maneuverable power chair is the Golden LiteRider Envy GP162!
Now available in limited colors Envy Green, Satin Silver, Solar Flare Orange and Sunburst Yellow, as well as our standard Paradise Blue and Cherry Red.
Designed with the end-user and their caregivers in mind, the LiteRider Envy can be disassembled in just seconds to easily fit in the trunk of virtually any car.
The heaviest piece weighs only 35 lbs to easily be lifted into the back of a vehicle. The LiteRider Envy offers a comfortable ride all day long, with a stadium-style seat and a generous footplate, plus bigger 22 amp hour batteries so you can go further than ever before!
When you’re looking for a compact power chair that’s easy to transport and fun to drive, look no further than the Golden LiteRider Envy!
Full Product Details
The World’s lightest, least expensive, most maneuverable cash and carry powered wheelchair.
- Unique, under seat storage basket standard
- Tubular frame design
- Colors: Cherry Red or Blue
- Comfortable, full size stadium style seat
- 300 lb. weight capacity
- Two 22Ah batteries (Now Standard)
- Operating Range: Up to 15.5 miles
- Ground Clearance: 2.5″
- Turning Radius: 26″
- Top speed: 3.5 mph
Specifications
LiteRider Envy | |
Model | GP162 |
Medicare Code | Not Coded |
Weight Capacity | 300 lbs |
Drive Wheels | Rear |
Maximum Speed | 3.5 mph |
Operating Range1 | 15.5 miles |
Ground Clearance | 2.5" |
Turning Radius | 26” |
Type Batteries | 2-22AH |
Colors | Red/Blue |
Freewheel Mode | Yes |
Electronic Speed Control | Yes |
Electro-Mechanical Brakes | Yes |
Charger | Off Board |
Controller | PG VR-2 50 Amp Remote |
Dimensions: | |
Length | 33” |
Width | 22.5” |
Height (ground to top of back of seat) | 33” - 34” |
Height (ground to top of back of headrest) | N/A |
Ground to top of seat | 20.5” - 21.5” |
Ground to top of deck | N/A |
Deck to Top of Seat | N/A |
Number of Seat Height Positions | 2 |
Size of Increments | 1" |
Front Axle to Rear Axle | N/A |
Weight of Unit: (assembled) | 122 lbs. |
Front Half | 34 lbs |
Rear Half | 35 lbs. |
Base | N/A |
Seat w/Arms | 24 lbs. |
Batteries | 29 lbs. pack |
Tires: | Flat Free |
Front | (Rear) 9” |
Center | N/A |
Casters | 6” |
Front Anti-Tippers | Rear 3” |
Standard Seat: | Stadium Style |
Slide Seat | N/A |
Back Height - no headrest | 14” |
Back Height - with headrest | N/A |
Width x Depth | 17” X 16” |
Color | Black Vinyl |
Optional Seats: | Stadium Style |
Back Height - no headrest | 16” |
Back Height with headrest | N/A |
Width | 20” |
Depth | 18” |
Color | Black Vinyl |
Optional Seats 2: | Stadium Style |
Back Height - no headrest | 16” |
Back Height - with headrest | N/A |
Width | 18" |
Depth | 16" |
Color | Black Vinyl |
Seat Options: | |
Pneumatic Rise Seat Option | N/A |
Electric Rise Seat Option | N/A |
Footrest: | Yes |
Height adjustable | Yes |
Angle adjustable | Yes |
Warranty: | |
Frame | 5 Years |
Drive Train | 13 Months |
Electronics2 | 13 Months |
Batteries | 12 Months |
1. Battery range tested at 200 lbs., and will vary due to rider weight, drive surface and terrain.
2. Electronics warranty excludes batteries.
3. Inflate tires to the maximum tire pressure recommended by the tire manufacturer.
4. Battery range tested at maximum weight capacity and will vary due to rider weight, drive surface and terrain.
Literature is current at time of printing. Golden Technologies & DME reserves the right to make changes to the product or literature at any time.